AH-9-12 | AH-9-32 | AH-9-34 | |
---|---|---|---|
Thermostat Control: | Mechanical – Lo-Hi-Lo | Mechanical – Lo-Hi-Lo | Mechanical – Lo-Hi-Lo |
Btu/Hr: | 990,000 | 990,000 | 990,000 |
Maximum Btu/hr: | 900,000 | 900,000 | 900,000 |
Minimun Btu/Hr: | 450,000 | 450,000 | 450,000 |
CFM: | 5,000 | 5,000 | 5,000 |
Max. External Static Pressure: | Up to 1.5″ ESP | Up to 1.5″ ESP | Up to 1.5″ ESP |
Fan Type: | Forward Curved | Forward Curved | Forward Curved |
Discharge Diameter: | 18″ | 18″ | 18″ |
Voltage: | 1 Phase, 208 Volt | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 18 amps | 10 amps | 5 amps |
Recommended Fuse Size: | 30 amps | 20 amps | 10 amps |
Fuel Type: | NG or Vapor Propane | NG or Vapor Propane | NG or Vapor Propane |
Natural Gas Consumption: | 450 CFH Lo-Fire – 990 CFH Hi-Fire | 450 CFH Lo-Fire – 990 CFH Hi-Fire | 450 CFH Lo-Fire – 990 CFH Hi-Fire |
Propane Consumption: | 4.9 GPH Lo-Fire/ 10.8 GPH Hi-Fire | 4.9 GPH Lo-Fire/ 10.8 GPH Hi-Fire | 4.9 GPH Lo-Fire/ 10.8 GPH Hi-Fire |
Pressure Range: | 1 – 25 lbs. | 1 – 25 lbs. | 1 – 25 lbs. |
Temperature Control Discharge: | Yes | Yes | Yes |
Air Proving Safety: | Yes | Yes | Yes |
Flame Sensing Safety: | Yes | Yes | Yes |
Net Weight: | 720 lbs. | 720 lbs. | 720 lbs. |
Data Sheet: | AH-9 Data Sheet | AH-9 Data Sheet | AH-9 Data Sheet |
NEMA Plug Configuration: | N/A | N/A | N/A |
High Limit Discharge: | Yes | Yes | Yes |
Dimensions: | 34″ x 85″ x 47″ | 34″ x 85″ x 47″ | 34″ x 85″ x 47″ |
AH-9
Categories: Direct Fired Concealed Flame Heaters
Model: AH-9
Voltages: 1 Phase 208V, 3 Phase 480V
BTU/HR: 990000 Btu/Hr
CFM: 5000
Fuel Type: NG or Vapor Propane
Dimensions: 34" x 85" x 47"