IDF-14-32 | IDF-14-34 | |
---|---|---|
Thermostat Control: | Mechanical-Low/High | Mechanical-Low/High |
Btu/Hr: | 2,800,000 | 2,800,000 |
Maximum Btu/hr: | 2,400,000 | 2,400,000 |
Minimun Btu/Hr: | 1,200,000 | 1,200,000 |
CFM: | 14,000 | 14,000 |
Max. External Static Pressure: | Up to 3″ ESP | Up to 3″ ESP |
Fan Type: | Backward Inclined | Backward Inclined |
Discharge Diameter: | 24″ | 24″ |
Voltage: | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 44 amps | 22 amps |
Recommended Fuse Size: | 100 amps | 50 amps |
Fuel Type: | #1-#2 Diesel, NG or Vapor Propane | #1-#2 Diesel, NG or Vapor Propane |
Natural Gas Consumption: | 1,200 CFH Lo-Fire – 2,400 CFH Hi-Fire | 1,200 CFH Lo-Fire – 2,400 CFH Hi-Fire |
Propane Consumption: | 13.1 GPH Lo-Fire/ 26.2 GPH Hi-Fire | 13.1 GPH Lo-Fire/ 26.2 GPH Hi-Fire |
Diesel Consumption: | 8.6 GPH Lo-Fire/ 17.3 GPH Hi-Fire | 8.6 GPH Lo-Fire/ 17.3 GPH Hi-Fire |
Pressure Range: | 2 psi / 25psi | 2 – 25 psi. |
Temperature Control Discharge: | Yes | Yes |
Air Proving Safety: | Yes | Yes |
Flame Sensing Safety: | Yes | Yes |
Net Weight: | 9400 lbs. | 9400 lbs. |
Data Sheet: | IDF-14-32 Data Sheet | IDF-14-34 Data Sheet |
NEMA Plug Configuration: | N/A | N/A |
High Limit Discharge: | Yes | Yes |
Dimensions: | 95″ x 192″ x 96″ (without stack) | 95″ x 192″ x 96″ (without stack) |
IDF-14
Categories: Indirect Fired Skid Mount Heaters
Model: IDF-14
Voltages: 3 Phase 208 or 480 Volt
BTU/HR: 2800000 Btu/Hr
CFM: 14000
Fuel Type: NG or Vapor Propane
Dimensions: 96" x 192" x 96" w/o stack