IDF-21-32 | IDF-21-34 | |
---|---|---|
Thermostat Control: | Mechanical-Low/High | Mechanical-Low/High |
Btu/Hr: | 4,200,000 | 4,200,000 |
Maximum Btu/hr: | 2,400,000 | 2,400,000 |
Minimun Btu/Hr: | 2,100,000 | 2,100,000 |
CFM: | 11,000 | 11,000 |
Max. External Static Pressure: | Up to 3″ ESP | Up to 3″ ESP |
Fan Type: | Backward Inclined | Backward Inclined |
Discharge Diameter: | 32″ | 32″ |
Voltage: | 3 Phase, 208 Volt | 3 Phase, 480 Volt |
Current Consumption: | 55 amps | 28 amps |
Recommended Fuse Size: | 100 amps | 60 amps |
Fuel Type: | #1-#2 Diesel, NG or Vapor Propane | #1-#2 Diesel, NG or Vapor Propane |
Natural Gas Consumption: | 2,100 CFH 4,200 CFH Hi-Fire | 2,100 CFH 4,200 CFH Hi-Fire |
Propane Consumption: | 22.9 GPH Lo-Fire/ 45.9 GPH Hi-Fire | 22.9 GPH Lo-Fire/ 45.9 GPH Hi-Fire |
Diesel Consumption: | 15.1 GPH Lo-Fire/ 30.2 GPH Hi-Fire | 15.1 GPH Lo-Fire/ 30.2 GPH Hi-Fire |
Pressure Range: | 2 psi / 25psi | 2 – 25 psi. |
Temperature Control Discharge: | Yes | Yes |
Air Proving Safety: | Yes | Yes |
Flame Sensing Safety: | Yes | Yes |
Net Weight: | 19,310 lbs. | 19,310 lbs. |
Data Sheet: | IDF-21-32 | IDF-21-34 |
NEMA Plug Configuration: | N/A | N/A |
High Limit Discharge: | Yes | Yes |
Dimensions: | 95″ x 384″ x 96″ (without stack) | 95″ x 384″ x 96″ (without stack) |
IDF-21
Categories: Indirect Fired Skid Mount Heaters
Model: IDF-21
Voltages: 3 Phase 208 or 480 Volt
BTU/HR: 4200000 Btu/Hr
CFM: 21000
Fuel Type: NG or Vapor Propane
Dimensions: 95" x 384" x 114" w/o stack